RACE INFORMATION COURSE DETAILS ENTRY FORM HISTORY  
RESULTS PHOTOS DISCUSSION FORUM HOME


COURSE DETAILS: SHOWING NO-CYCLING EXCLUSION ZONE

PLEASE NOTE!! The off-road sections marked in red are footpaths and/or private land. Permission for cycling over these sections has only been obtained for the day of the race. This means that no training on a cycle is allowed on these sections - it is illegal to ride there except on the day of the race. The red numbers are O.S. grid references for the start and end of each excluded section. CLICK HERE to return to normal course map.

ROUTE MAP

Consult OS Leisure Sheet 2 - 'Yorkshire Dales' - for topographical details

 

  HEIGHT ASL DISTANCE
ESTIMATED TIMES
 Location metres kms Vets/Jun/Ladies Seniors
 Helwith Bridge 220 0 9.30 10.00
 Horton-in-Ribblesdale 227 3 9.36 10.05
 Gill Garth 300 6 9.44 10.12 - 10.15
 Ingleborough 723 12 10.18 10.40 - 11.30
 Cold Cotes 260 17 10.34 10.55 - 11.55
 Ingleton 200 20 10.39 11.00 - 12.05
 Chapel-le-Dale 285 27 10.52 11.12 - 12.20
 Whernside 736 31 11.22 11.35 - 13.20
 Blea Moor Aquaduct 310 35 11.33 11.45 - 13.45
 Ribblehead 303 38 11.44 11.55 - 14.00
 Horton-in-Ribblesdale 227 47 11.55 12.05 - 14.15
 Pen-Y-Ghent 694 52 12.35 12.40 - 15.15
 Horton-in-Ribblesdale 227 58 12.51 12.55 - 15.40
 Helwith Bridge 220 61 12.57 13.00 - 15.45


www.fridgeproductions.co.uk